//www.art2phone.com/Metal-cutting-machine/NC-grinding-machine/
MKW6014技术参数 Technical parameters of model W6014 machine:
X轴纵向运行 | Movement range of axis X | 360mm |
最 大 速 度 | Max. speed in X direction | 12m/mim |
Y轴垂直运行 | Movement range of axis Y | 200mm |
最 大 速 度 | Max. speed in Y direction | 12m/min |
Z轴横向运行 | Movement range of axis Z | 350mm |
最 大 速 度 | Max. speed in Z direction | 12m/min |
C轴旋转范围 | Revolving range of axis C | ±360° |
最 大 速 度 | Max. revolving speed around axis C | 100°/s |
A轴最大刀具直径 | A diameter of cutter in axis A | 140mm |
最大磨削直经 | Max. diameter of workpiece | 140mm |
最大磨削长度 | Max. length of workpiece | 200mm |
A 旋 转 轴 | Revolving range of axis A | ∞ |
磨 轴 直 径 | Diameter of grinding axis | Ф45mm |
刀具磨架主轴锥孔 | Tapered hole of the workhead | 7:24 |
中 心 高 | Center high | 70mm |
砂 轮 尺 寸 | Diameter of abraser wheel | Ф50-150mm |
直线轴分辨率 | Precision of linear axis | O.001mm |
旋转轴分辨率 | Precision of revolving axis | 0.001° |
主 轴 转 速 | Revolving speed of main axis | 1500-9000CF/min |
电机总功率 | Total power | 18KW |
外 形 尺 寸 | Overall size | 2200×1600×2100 |
冷却泵功率 | Power of refrigerating pump | 2.2KW |
随机附件 Accessory with machine
砂轮法兰 | Flange of abraser wheel | 2组 | 2 suit |
内六方扳手 | Inner hexagon spanner | 1套 | 1 set |
拆装扳手 | Knock-down spanner | 1套 | 1 set |
润 滑 泵 | Lubricating pump | 1套 | 1 set |
冷 却 箱 | Refrigerating box |
1套 | 1 set |
油雾分离器 | Oil-fog segregator | 1套 | 1 set |
照 明 灯 | Head lamp | 1个 | 1 piec |
皮 带 | Belt | 1条 | 1 piece |
调整垫铁 | Underlaying iron for adjustment | 5件 | 5 piece |